MGD Pea Morphometric Database - Raw Data
(Pisum spp.)
Click on the buttons below to filter the database records. Click on column headers to sort the data displayed.
Filtering Records by Trait Metrics
Accession origin
Basal branch
Upper branch
Stem Length
Plant Habit
Internodes
Stalk
Stipules
Cirrus
Axil mark
Leaf color
Upperface wax
Lowerface wax
Leaf size
Leaf margin
Leaf apex
Flowering 30%
Flowering 50%
Flower Size
Flower color
Pods / Plant
Pod color
Pod texture
Pod shape
Pod distal end
Pod length
Pod width
Fusarium
Blight
Asco
Mildew
Seeds / pod
Seed shape
Seed stain
Seed no stain
Seed surface
Records: 1-10 / 3139
Record List
ID # |
Accession origin |
Basal branch |
Upper branch |
Stem Length |
Plant Habit |
Internodes | Stalk | Stipules | Cirrus |
Axil mark |
Leaf color |
Upperface wax |
Lowerface wax |
Leaf size |
Leaf margin |
Leaf apex |
Flowering 30% |
Flowering 50% |
Flower Size |
Flower color |
Pods / Plant |
Pod color |
Pod texture |
Pod shape |
Pod distal end |
Pod length |
Pod width |
Fusarium | Blight | Asco | Mildew |
Seeds / pod |
Seed shape |
Seed stain |
Seed no stain |
Seed surface |
Open |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | origin: Germany | basal_branch: yes | upper_branch: yes | stem_len: medium | plant_habit: wrapped | internodes: long | stalk: medium | stipule: medium | cirrus: yes | axil_mark: no | leaf_color: dark green | leaf_upwax: no | leaf_downwax: no | leaf_size: medium | leaf_margin: entire | leaf_apex: sharp | flower_d30: 136 | flower_d50: 143 | flower_size: medium | flower_color: pink-purple | pod_no: 46 | pod_color: green | pod_texture: - | pod_shape: straight | pod_endshape: sharp | pod_len: short | pod_width: narrow | dis_fusarium: - | dis_blight: - | dis_asco: - | dis_mildew: susceptible | seed_pod: 37 | seed_shape: rounded | seed_stain: green | seed_nostain: - | seed_surface: smooth | Open record: |
#2 | origin: Germany | basal_branch: yes | upper_branch: yes | stem_len: very tall | plant_habit: wrapped | internodes: long | stalk: medium | stipule: medium | cirrus: yes | axil_mark: no | leaf_color: green | leaf_upwax: no | leaf_downwax: no | leaf_size: medium | leaf_margin: entire | leaf_apex: sharp | flower_d30: 140 | flower_d50: 149 | flower_size: medium | flower_color: white | pod_no: 40 | pod_color: - | pod_texture: - | pod_shape: straight | pod_endshape: sharp | pod_len: short | pod_width: narrow | dis_fusarium: - | dis_blight: - | dis_asco: - | dis_mildew: - | seed_pod: 19 | seed_shape: rounded | seed_stain: brown | seed_nostain: - | seed_surface: smooth | Open record: |
#3 | origin: Germany | basal_branch: yes | upper_branch: no | stem_len: very short | plant_habit: creeping | internodes: short | stalk: medium | stipule: medium | cirrus: yes | axil_mark: no | leaf_color: dark green | leaf_upwax: no | leaf_downwax: no | leaf_size: medium | leaf_margin: medium-dentate | leaf_apex: obtuse | flower_d30: 116 | flower_d50: 124 | flower_size: medium | flower_color: white | pod_no: 11 | pod_color: green | pod_texture: - | pod_shape: straight | pod_endshape: sharp | pod_len: short | pod_width: narrow | dis_fusarium: - | dis_blight: - | dis_asco: - | dis_mildew: - | seed_pod: 55 | seed_shape: gibbous | seed_stain: cream | seed_nostain: cream | seed_surface: smooth | Open record: |
#4 | origin: Germany | basal_branch: yes | upper_branch: yes | stem_len: short | plant_habit: creeping | internodes: medium | stalk: medium | stipule: medium | cirrus: yes | axil_mark: no | leaf_color: dark green | leaf_upwax: no | leaf_downwax: no | leaf_size: medium | leaf_margin: medium-dentate | leaf_apex: obtuse | flower_d30: 107 | flower_d50: 116 | flower_size: medium | flower_color: white | pod_no: 40 | pod_color: green | pod_texture: unwrinked | pod_shape: intermediate | pod_endshape: sharp | pod_len: medium | pod_width: medium | dis_fusarium: - | dis_blight: - | dis_asco: - | dis_mildew: highly-susceptible | seed_pod: 46 | seed_shape: rounded | seed_stain: green | seed_nostain: - | seed_surface: smooth | Open record: |
#5 | origin: France | basal_branch: yes | upper_branch: yes | stem_len: short | plant_habit: creeping | internodes: medium | stalk: medium | stipule: medium | cirrus: yes | axil_mark: no | leaf_color: green | leaf_upwax: no | leaf_downwax: no | leaf_size: medium | leaf_margin: entire | leaf_apex: obtuse | flower_d30: 105 | flower_d50: 114 | flower_size: medium | flower_color: white | pod_no: 57 | pod_color: green | pod_texture: - | pod_shape: straight | pod_endshape: sharp | pod_len: short | pod_width: narrow | dis_fusarium: - | dis_blight: - | dis_asco: - | dis_mildew: highly-susceptible | seed_pod: 57 | seed_shape: rounded | seed_stain: green | seed_nostain: - | seed_surface: smooth | Open record: |
#6 | origin: France | basal_branch: yes | upper_branch: yes | stem_len: very short | plant_habit: non-creeping | internodes: medium | stalk: medium | stipule: medium | cirrus: yes | axil_mark: no | leaf_color: pale green | leaf_upwax: no | leaf_downwax: no | leaf_size: medium | leaf_margin: entire | leaf_apex: obtuse | flower_d30: 80 | flower_d50: 98 | flower_size: medium | flower_color: white | pod_no: 50 | pod_color: green | pod_texture: - | pod_shape: straight | pod_endshape: sharp | pod_len: medium | pod_width: medium | dis_fusarium: - | dis_blight: - | dis_asco: - | dis_mildew: - | seed_pod: 63 | seed_shape: rounded | seed_stain: green | seed_nostain: - | seed_surface: smooth | Open record: |
#7 | origin: France | basal_branch: yes | upper_branch: yes | stem_len: tall | plant_habit: creeping | internodes: medium | stalk: medium | stipule: medium | cirrus: yes | axil_mark: no | leaf_color: green | leaf_upwax: no | leaf_downwax: no | leaf_size: medium | leaf_margin: medium-dentate | leaf_apex: obtuse | flower_d30: 89 | flower_d50: 99 | flower_size: medium | flower_color: white | pod_no: 49 | pod_color: green | pod_texture: unwrinked | pod_shape: curved | pod_endshape: sharp | pod_len: medium | pod_width: medium | dis_fusarium: - | dis_blight: - | dis_asco: - | dis_mildew: highly-susceptible | seed_pod: 65 | seed_shape: rounded | seed_stain: green | seed_nostain: - | seed_surface: wrinkled | Open record: |
#8 | origin: France | basal_branch: yes | upper_branch: yes | stem_len: very short | plant_habit: creeping | internodes: medium | stalk: medium | stipule: medium | cirrus: yes | axil_mark: no | leaf_color: green | leaf_upwax: no | leaf_downwax: yes | leaf_size: small | leaf_margin: entire | leaf_apex: obtuse | flower_d30: 88 | flower_d50: 99 | flower_size: medium | flower_color: white | pod_no: 13 | pod_color: green | pod_texture: unwrinked | pod_shape: straight | pod_endshape: sharp | pod_len: medium | pod_width: medium | dis_fusarium: - | dis_blight: - | dis_asco: susceptible | dis_mildew: susceptible | seed_pod: 55 | seed_shape: rounded | seed_stain: cream | seed_nostain: - | seed_surface: smooth | Open record: |
#9 | origin: France | basal_branch: yes | upper_branch: yes | stem_len: very short | plant_habit: creeping | internodes: medium | stalk: medium | stipule: medium | cirrus: yes | axil_mark: no | leaf_color: green | leaf_upwax: no | leaf_downwax: no | leaf_size: medium | leaf_margin: medium-dentate | leaf_apex: obtuse | flower_d30: 91 | flower_d50: 99 | flower_size: medium | flower_color: white | pod_no: 50 | pod_color: green | pod_texture: unwrinked | pod_shape: curved | pod_endshape: sharp | pod_len: medium | pod_width: medium | dis_fusarium: - | dis_blight: - | dis_asco: - | dis_mildew: highly-susceptible | seed_pod: 59 | seed_shape: rounded | seed_stain: green | seed_nostain: - | seed_surface: smooth | Open record: |
#10 | origin: France | basal_branch: yes | upper_branch: yes | stem_len: short | plant_habit: creeping | internodes: medium | stalk: medium | stipule: medium | cirrus: yes | axil_mark: no | leaf_color: green | leaf_upwax: yes | leaf_downwax: yes | leaf_size: medium | leaf_margin: medium-dentate | leaf_apex: obtuse | flower_d30: 99 | flower_d50: 107 | flower_size: medium | flower_color: white | pod_no: 30 | pod_color: green | pod_texture: unwrinked | pod_shape: intermediate | pod_endshape: sharp | pod_len: medium | pod_width: medium | dis_fusarium: - | dis_blight: - | dis_asco: - | dis_mildew: susceptible | seed_pod: 66 | seed_shape: rounded | seed_stain: green | seed_nostain: green | seed_surface: smooth | Open record: |
Records: 1-10 / 3139