MGD Accession #72139
DOI: https://doi.org/10.71582/03e2-7003
GENESYS-PGR record: 694a5e77-91b2-4376-9df1-1de56801f699
EURISCO record: ITA436:MGD0072139:HORDEUM
Passport Data
| MCPD v.2.1 |
FIELD NAME |
VALUE | LEGEND |
|---|---|---|---|
| 2 | ACCENUMB | 72139 | Unambiguous identification number for the accession |
| - | accecode | MGD0072139 | Accession unique label |
| - | taxon_id | 4513 | Species code at the NCBI Taxonomy (Bio-sequence data) |
| - | family | Poaceae | Latin name of the family |
| - | binomial | Hordeum vulgare | Full latin name of the species |
| 5 | GENUS | Hordeum | Genus latin name |
| 6 | SPECIES | vulgare | Species latin name |
| 7 | SPAUTHOR | L. | Standard abbreviation of the author who described the species |
| 8 | SUBTAXA | - | Any additional taxonomic identification (subsp., convar., var., f., spp.) |
| 9 | SUBTAUTHOR | - | Standard abbreviation of the author who described the subtaxon |
| - | subsp | tetrastichum | Subspecies name (old notation) |
| 10 | CROPNAME | Barley | Commom crop name (former cultivar localname) |
| 11 | ACCENAME | - | Official accession name recorded |
| - | origin | Italy | Country of origin of the material |
| 13 | ORIGCTY | ITA | ISO code of the original country where the accession was collected |
| 3 | COLLNUMB | 11678 | Original number assigned to the accession by the collector |
| 4 | COLLCODE | ITA004 | FAO code of the institution that collected the sample |
| 14 | COLLSITE | Umbria, Lugnano in Teverina (TR) | Locality of the sampling site |
| 18 | COLLDATE | 1991-09-06 | Collection date |
| 15 | LATITUDE | 42.574226 | Latitude of the sampling site (decimal) |
| 16 | LONGITUDE | 12.330785 | Longitude of the sampling site (decimal) |
| 17 | ELEVATION | 259 | Elevation of the sampling site (m a.s.l.) |
| 22 | COLLSRC | Other (see remarks) - 99 | Source of the material |
| - | aspect | - | Magnetic declination (in degrees from N) of the slope (if any) at the collection site taken with a magnetic compass |
| - | slope | - | Slope (%) at the collection site |
| - | exped | CNR-ZIKUG | Label of the expedition that collected the sample |
| - | team | HLC | Label of the sampling team |
| - | landform | - | Description of the surrounding landscape at the collection site |
| - | site | - | Description of the collection site |
| - | texture | - | Soil texture at the collection site |
| - | stoniness | - | Stoniness of the collection site |
| - | depth | - | Soil depth at the collection site |
| - | drainage | - | Drainage at the collection site |
| 12 | ACQDATE | 1991-10-28 | Acquisition date |
| 19 | BREDCODE | - | FAO code of the institute that create the accession |
| 20 | SAMPSTAT | Local variety - 300 | Accession biological state |
| 21 | ANCEST | - | Pedigree |
| 23 | DONORCODE | - | FAO code of the donor institute |
| 24 | DONORNUMB | - | Accession number assigned by the donor |
| 25 | OTHERNUMB | - | Other identification numbers assigned to the accession |
| 26 | DUPLSITE | - | FAO code of the institute keeping a security duplicate |
| 27 | STORAGE | Medium-term seed collection - 12 | Conservation type of the germplam |
| 29 | COLLDESCR | - | Decodified name of the institute collecting the accession |
| 30 | BREDDESCR | - | Name (decodified) of the institute that produced the accession |
| 31 | DONORDESCR | - | Name (decodified) of the donor Institute (abbreviated name and location) |
| 32 | DUPLDESCR | - | Name of the institute where a safety duplicate is kept (abbreviated name and location) |
| 34 | MLSSTAT | 0 | Inclusion in the multilateral system (0: no; 1; yes) |
| 35 | AEGISSTAT | 0 | Inclusion in the European Integrated Genetic Bank System (AEGIS - 0: no; 1: yes) |
| 28 | REMARKS | Winter type four rows | General remarks on the accessions |
| 36 | GIBA1 | - | Local vernacular name |
| 37 | GIBA2 | - | Local name of the landrace |
| 38 | GIBA3 | - | Name of the person who collected/prepared the material |
| 39 | GIBA4 | 1 | Availability of the material (0: no; 1: yes) |
| - | historic | 0 | Historical accession record (0: no; 1: yes) |
QR code (H)
Barcode (C93)


