MGD Statistics
Summary of the main statistics related to the MG Seed Bank. Values reported in the tables are real-time counts of the listed variables. Click on the buttons on the left to display the different summaries. A graphical summary by pie-charts and diagrams reporting the main subdivision/statistical distributions is also available.
Select
Records: 54
Collection Descriptors
Field Name | Description | EURISCO code |
---|---|---|
Field Name: ACCENUMB | Description: Unambiguous identification number for the accession | EURISCO code: 2 |
Field Name: ACCECODE | Description: Accession unique label | EURISCO code: - |
Field Name: TAXON_ID | Description: Species code at the NCBI Taxonomy (Bio-sequence data) | EURISCO code: - |
Field Name: FAMILY | Description: Latin name of the family | EURISCO code: - |
Field Name: BINOMIAL | Description: Full latin name of the species | EURISCO code: - |
Field Name: GENUS | Description: Genus latin name | EURISCO code: 5 |
Field Name: SPECIES | Description: Species latin name | EURISCO code: 6 |
Field Name: SPAUTHOR | Description: Standard abbreviation of the author who described the species | EURISCO code: 7 |
Field Name: SUBTAXA | Description: Any additional taxonomic identification (subsp., convar., var., f., spp.) | EURISCO code: 8 |
Field Name: SUBTAUTHOR | Description: Standard abbreviation of the author who described the subtaxon | EURISCO code: 9 |
Field Name: SUBSP | Description: Subspecies name (old notation) | EURISCO code: - |
Field Name: CROPNAME | Description: Commom crop name (former cultivar localname) | EURISCO code: 10 |
Field Name: ACCENAME | Description: Official accession name recorded | EURISCO code: 11 |
Field Name: ORIGIN | Description: Country of origin of the material | EURISCO code: - |
Field Name: ORIGCTY | Description: ISO code of the original country where the accession was collected | EURISCO code: 13 |
Field Name: COLLNUMB | Description: Original number assigned to the accession by the collector | EURISCO code: 3 |
Field Name: COLLCODE | Description: FAO code of the institution that collected the sample | EURISCO code: 4 |
Field Name: COLLSITE | Description: Locality of the sampling site | EURISCO code: 14 |
Field Name: COLLDATE | Description: Collection date | EURISCO code: 18 |
Field Name: LATITUDE | Description: Latitude of the sampling site (decimal) | EURISCO code: 15 |
Field Name: LONGITUDE | Description: Longitude of the sampling site (decimal) | EURISCO code: 16 |
Field Name: ELEVATION | Description: Elevation of the sampling site (m a.s.l.) | EURISCO code: 17 |
Field Name: COLLSRC | Description: Source of the material | EURISCO code: 22 |
Field Name: ASPECT | Description: Magnetic declination (in degrees from N) of the slope (if any) at the collection site taken with a magnetic compass | EURISCO code: - |
Field Name: SLOPE | Description: Slope (%) at the collection site | EURISCO code: - |
Field Name: EXPED | Description: Label of the expedition that collected the sample | EURISCO code: - |
Field Name: TEAM | Description: Label of the sampling team | EURISCO code: - |
Field Name: LANDFORM | Description: Description of the surrounding landscape at the collection site | EURISCO code: - |
Field Name: SITE | Description: Description of the collection site | EURISCO code: - |
Field Name: TEXTURE | Description: Soil texture at the collection site | EURISCO code: - |
Field Name: STONINESS | Description: Stoniness of the collection site | EURISCO code: - |
Field Name: DEPTH | Description: Soil depth at the collection site | EURISCO code: - |
Field Name: DRAINAGE | Description: Drainage at the collection site | EURISCO code: - |
Field Name: ACQDATE | Description: Acquisition date | EURISCO code: 12 |
Field Name: BREDCODE | Description: FAO code of the institute that create the accession | EURISCO code: 19 |
Field Name: SAMPSTAT | Description: Accession biological state | EURISCO code: 20 |
Field Name: ANCEST | Description: Pedigree | EURISCO code: 21 |
Field Name: DONORCODE | Description: FAO code of the donor institute | EURISCO code: 23 |
Field Name: DONORNUMB | Description: Accession number assigned by the donor | EURISCO code: 24 |
Field Name: OTHERNUMB | Description: Other identification numbers assigned to the accession | EURISCO code: 25 |
Field Name: DUPLSITE | Description: FAO code of the institute keeping a security duplicate | EURISCO code: 26 |
Field Name: STORAGE | Description: Conservation type of the germplam | EURISCO code: 27 |
Field Name: COLLDESCR | Description: Decodified name of the institute collecting the accession | EURISCO code: 29 |
Field Name: BREDDESCR | Description: Name (decodified) of the institute that produced the accession | EURISCO code: 30 |
Field Name: DONORDESCR | Description: Name (decodified) of the donor Institute (abbreviated name and location) | EURISCO code: 31 |
Field Name: DUPLDESCR | Description: Name of the institute where a safety duplicate is kept (abbreviated name and location) | EURISCO code: 32 |
Field Name: MLSSTAT | Description: Inclusion in the multilateral system (0: no; 1; yes) | EURISCO code: 34 |
Field Name: AEGISSTAT | Description: Inclusion in the European Integrated Genetic Bank System (AEGIS - 0: no; 1: yes) | EURISCO code: 35 |
Field Name: REMARKS | Description: General remarks on the accessions | EURISCO code: 28 |
Field Name: GIBA1 | Description: Local vernacular name | EURISCO code: 36 |
Field Name: GIBA2 | Description: Local name of the landrace | EURISCO code: 37 |
Field Name: GIBA3 | Description: Name of the person who collected/prepared the material | EURISCO code: 38 |
Field Name: GIBA4 | Description: Availability of the material (0: no; 1: yes) | EURISCO code: 39 |
Field Name: HISTORIC | Description: Historical accession record (0: no; 1: yes) | EURISCO code: - |
Field Name: Total | Description: 54 | EURISCO code: 36 |
Real-time counts from MG seed bank - Run time: Nov 23, 2024 (08:36:40) CET