MGD Statistics
Summary of the main statistics related to the MG Seed Bank. Values reported in the tables are real-time counts of the listed variables. Click on the buttons on the left to display the different summaries. A graphical summary by pie-charts and diagrams reporting the main subdivision/statistical distributions is also available.
Select
Records: 140
Country of Origin
Country | No Families | No Genera | No Species | No Accessions |
---|---|---|---|---|
Country: (n/a) | No Families: 11 | No Genera: 43 | No Species: 227 | No Accessions: 8779 |
Country: Afghanistan | No Families: 3 | No Genera: 6 | No Species: 14 | No Accessions: 2248 |
Country: Albania | No Families: 14 | No Genera: 57 | No Species: 91 | No Accessions: 480 |
Country: Algeria | No Families: 12 | No Genera: 45 | No Species: 72 | No Accessions: 1018 |
Country: Angola | No Families: 1 | No Genera: 1 | No Species: 1 | No Accessions: 1 |
Country: Antigua and Barbuda | No Families: 1 | No Genera: 1 | No Species: 1 | No Accessions: 1 |
Country: Argentina | No Families: 3 | No Genera: 6 | No Species: 11 | No Accessions: 172 |
Country: Armenia | No Families: 1 | No Genera: 1 | No Species: 2 | No Accessions: 46 |
Country: Australia | No Families: 2 | No Genera: 8 | No Species: 26 | No Accessions: 725 |
Country: Austria | No Families: 2 | No Genera: 2 | No Species: 5 | No Accessions: 100 |
Country: Azerbaijan | No Families: 1 | No Genera: 1 | No Species: 2 | No Accessions: 55 |
Country: Bangladesh | No Families: 1 | No Genera: 1 | No Species: 1 | No Accessions: 1 |
Country: Belarus | No Families: 1 | No Genera: 1 | No Species: 2 | No Accessions: 6 |
Country: Belgium | No Families: 2 | No Genera: 4 | No Species: 15 | No Accessions: 56 |
Country: Belize | No Families: 1 | No Genera: 1 | No Species: 1 | No Accessions: 1 |
Country: Bhutan | No Families: 1 | No Genera: 1 | No Species: 1 | No Accessions: 1 |
Country: Bolivia | No Families: 3 | No Genera: 3 | No Species: 4 | No Accessions: 18 |
Country: Bolivia, Plurinational State of | No Families: 1 | No Genera: 1 | No Species: 1 | No Accessions: 2 |
Country: Bosnia and Herzegovina | No Families: 1 | No Genera: 1 | No Species: 2 | No Accessions: 5 |
Country: Brazil | No Families: 3 | No Genera: 6 | No Species: 11 | No Accessions: 143 |
Country: Bulgaria | No Families: 2 | No Genera: 6 | No Species: 15 | No Accessions: 185 |
Country: Burkina faso | No Families: 1 | No Genera: 1 | No Species: 1 | No Accessions: 1 |
Country: Burundi | No Families: 1 | No Genera: 1 | No Species: 4 | No Accessions: 6 |
Country: Cameroon | No Families: 1 | No Genera: 1 | No Species: 4 | No Accessions: 6 |
Country: Canada | No Families: 4 | No Genera: 6 | No Species: 11 | No Accessions: 324 |
Country: Chad | No Families: 2 | No Genera: 3 | No Species: 3 | No Accessions: 9 |
Country: Chile | No Families: 2 | No Genera: 3 | No Species: 6 | No Accessions: 73 |
Country: China | No Families: 6 | No Genera: 16 | No Species: 33 | No Accessions: 1563 |
Country: Colombia | No Families: 3 | No Genera: 4 | No Species: 10 | No Accessions: 36 |
Country: Congo | No Families: 2 | No Genera: 5 | No Species: 16 | No Accessions: 24 |
Country: Costa Rica | No Families: 2 | No Genera: 4 | No Species: 7 | No Accessions: 17 |
Country: Cote d’Ivoire | No Families: 1 | No Genera: 1 | No Species: 1 | No Accessions: 1 |
Country: Croatia | No Families: 1 | No Genera: 1 | No Species: 2 | No Accessions: 16 |
Country: Cuba | No Families: 1 | No Genera: 1 | No Species: 1 | No Accessions: 1 |
Country: Cyprus | No Families: 3 | No Genera: 14 | No Species: 24 | No Accessions: 1042 |
Country: Czech Republic | No Families: 2 | No Genera: 5 | No Species: 20 | No Accessions: 165 |
Country: Denmark | No Families: 2 | No Genera: 4 | No Species: 7 | No Accessions: 35 |
Country: Ecuador | No Families: 4 | No Genera: 9 | No Species: 15 | No Accessions: 69 |
Country: Egypt | No Families: 11 | No Genera: 58 | No Species: 97 | No Accessions: 1215 |
Country: El Salvador | No Families: 2 | No Genera: 3 | No Species: 6 | No Accessions: 8 |
Country: Eritrea | No Families: 1 | No Genera: 1 | No Species: 2 | No Accessions: 16 |
Country: Ethiopia | No Families: 14 | No Genera: 32 | No Species: 50 | No Accessions: 2533 |
Country: Europe | No Families: 1 | No Genera: 1 | No Species: 1 | No Accessions: 1 |
Country: Finland | No Families: 2 | No Genera: 3 | No Species: 4 | No Accessions: 71 |
Country: Former Yugoslavia | No Families: 2 | No Genera: 2 | No Species: 4 | No Accessions: 1164 |
Country: France | No Families: 15 | No Genera: 43 | No Species: 88 | No Accessions: 599 |
Country: Georgia | No Families: 1 | No Genera: 1 | No Species: 3 | No Accessions: 50 |
Country: Germany | No Families: 3 | No Genera: 8 | No Species: 61 | No Accessions: 491 |
Country: Ghana | No Families: 1 | No Genera: 1 | No Species: 2 | No Accessions: 2 |
Country: Greece | No Families: 16 | No Genera: 63 | No Species: 129 | No Accessions: 1442 |
Country: Guatemala | No Families: 4 | No Genera: 7 | No Species: 11 | No Accessions: 25 |
Country: Guinea | No Families: 2 | No Genera: 2 | No Species: 2 | No Accessions: 2 |
Country: Guyana | No Families: 1 | No Genera: 1 | No Species: 1 | No Accessions: 1 |
Country: Honduras | No Families: 2 | No Genera: 3 | No Species: 3 | No Accessions: 3 |
Country: Hungary | No Families: 3 | No Genera: 8 | No Species: 28 | No Accessions: 272 |
Country: India | No Families: 3 | No Genera: 12 | No Species: 27 | No Accessions: 1689 |
Country: Indonesia | No Families: 2 | No Genera: 4 | No Species: 5 | No Accessions: 5 |
Country: Iran | No Families: 2 | No Genera: 9 | No Species: 23 | No Accessions: 395 |
Country: Iran, Islamic Republic of | No Families: 2 | No Genera: 3 | No Species: 7 | No Accessions: 267 |
Country: Iraq | No Families: 2 | No Genera: 5 | No Species: 15 | No Accessions: 580 |
Country: Ireland | No Families: 1 | No Genera: 1 | No Species: 1 | No Accessions: 1 |
Country: Israel | No Families: 2 | No Genera: 5 | No Species: 18 | No Accessions: 167 |
Country: Italy | No Families: 31 | No Genera: 156 | No Species: 483 | No Accessions: 10434 |
Country: Japan | No Families: 9 | No Genera: 25 | No Species: 45 | No Accessions: 373 |
Country: Jordan | No Families: 2 | No Genera: 3 | No Species: 5 | No Accessions: 70 |
Country: Kazakhstan | No Families: 1 | No Genera: 1 | No Species: 3 | No Accessions: 21 |
Country: Kenya | No Families: 2 | No Genera: 3 | No Species: 8 | No Accessions: 75 |
Country: Korea (North) | No Families: 1 | No Genera: 1 | No Species: 2 | No Accessions: 7 |
Country: Korea(South) | No Families: 2 | No Genera: 2 | No Species: 2 | No Accessions: 43 |
Country: Kyrgyzstan | No Families: 1 | No Genera: 1 | No Species: 2 | No Accessions: 3 |
Country: Laos | No Families: 1 | No Genera: 1 | No Species: 2 | No Accessions: 2 |
Country: Lebanon | No Families: 2 | No Genera: 4 | No Species: 9 | No Accessions: 152 |
Country: Lesotho | No Families: 3 | No Genera: 10 | No Species: 11 | No Accessions: 41 |
Country: Liberia | No Families: 9 | No Genera: 18 | No Species: 24 | No Accessions: 1300 |
Country: Libya | No Families: 9 | No Genera: 39 | No Species: 80 | No Accessions: 736 |
Country: Macedonia | No Families: 1 | No Genera: 1 | No Species: 2 | No Accessions: 16 |
Country: Madagascar | No Families: 1 | No Genera: 2 | No Species: 2 | No Accessions: 2 |
Country: Malaysia | No Families: 1 | No Genera: 2 | No Species: 2 | No Accessions: 2 |
Country: Mali | No Families: 2 | No Genera: 2 | No Species: 2 | No Accessions: 10 |
Country: Malta | No Families: 9 | No Genera: 17 | No Species: 31 | No Accessions: 52 |
Country: Mexico | No Families: 5 | No Genera: 9 | No Species: 27 | No Accessions: 313 |
Country: Moldova | No Families: 1 | No Genera: 1 | No Species: 2 | No Accessions: 3 |
Country: Mongolia | No Families: 1 | No Genera: 1 | No Species: 1 | No Accessions: 6 |
Country: Morocco | No Families: 5 | No Genera: 35 | No Species: 64 | No Accessions: 408 |
Country: Namibia | No Families: 2 | No Genera: 2 | No Species: 2 | No Accessions: 2 |
Country: Nepal | No Families: 3 | No Genera: 7 | No Species: 13 | No Accessions: 894 |
Country: Netherlands | No Families: 2 | No Genera: 5 | No Species: 8 | No Accessions: 367 |
Country: New Zealand | No Families: 2 | No Genera: 2 | No Species: 2 | No Accessions: 30 |
Country: Nicaragua | No Families: 1 | No Genera: 1 | No Species: 1 | No Accessions: 2 |
Country: Nigeria | No Families: 2 | No Genera: 5 | No Species: 8 | No Accessions: 157 |
Country: Norway | No Families: 1 | No Genera: 1 | No Species: 1 | No Accessions: 1 |
Country: Pakistan | No Families: 2 | No Genera: 10 | No Species: 16 | No Accessions: 669 |
Country: Palestinian Territory | No Families: 1 | No Genera: 1 | No Species: 1 | No Accessions: 4 |
Country: Panama | No Families: 2 | No Genera: 2 | No Species: 2 | No Accessions: 3 |
Country: Paraguay | No Families: 1 | No Genera: 1 | No Species: 1 | No Accessions: 4 |
Country: Peru | No Families: 4 | No Genera: 7 | No Species: 20 | No Accessions: 229 |
Country: Philippines | No Families: 3 | No Genera: 3 | No Species: 4 | No Accessions: 10 |
Country: Poland | No Families: 3 | No Genera: 5 | No Species: 15 | No Accessions: 154 |
Country: Portugal | No Families: 2 | No Genera: 8 | No Species: 46 | No Accessions: 1039 |
Country: Puerto Rico | No Families: 1 | No Genera: 1 | No Species: 1 | No Accessions: 1 |
Country: Reunion | No Families: 2 | No Genera: 2 | No Species: 2 | No Accessions: 2 |
Country: Romania | No Families: 2 | No Genera: 3 | No Species: 8 | No Accessions: 67 |
Country: Russia | No Families: 1 | No Genera: 1 | No Species: 1 | No Accessions: 1 |
Country: Russian Federation | No Families: 2 | No Genera: 11 | No Species: 59 | No Accessions: 1248 |
Country: Rwanda | No Families: 1 | No Genera: 2 | No Species: 5 | No Accessions: 6 |
Country: Saudi Arabia | No Families: 2 | No Genera: 2 | No Species: 4 | No Accessions: 19 |
Country: Senegal | No Families: 2 | No Genera: 3 | No Species: 5 | No Accessions: 7 |
Country: Serbia and Montenegro | No Families: 1 | No Genera: 1 | No Species: 2 | No Accessions: 31 |
Country: Somalia | No Families: 1 | No Genera: 1 | No Species: 1 | No Accessions: 28 |
Country: South Africa | No Families: 2 | No Genera: 4 | No Species: 13 | No Accessions: 224 |
Country: Spain | No Families: 5 | No Genera: 26 | No Species: 90 | No Accessions: 1993 |
Country: Sri Lanka | No Families: 1 | No Genera: 1 | No Species: 1 | No Accessions: 2 |
Country: Sudan | No Families: 2 | No Genera: 2 | No Species: 2 | No Accessions: 32 |
Country: Swaziland | No Families: 1 | No Genera: 3 | No Species: 6 | No Accessions: 13 |
Country: Sweden | No Families: 2 | No Genera: 7 | No Species: 22 | No Accessions: 235 |
Country: Switzerland | No Families: 2 | No Genera: 3 | No Species: 7 | No Accessions: 173 |
Country: Syria | No Families: 2 | No Genera: 5 | No Species: 25 | No Accessions: 183 |
Country: Tajikistan | No Families: 1 | No Genera: 1 | No Species: 1 | No Accessions: 2 |
Country: Tanzania | No Families: 2 | No Genera: 2 | No Species: 6 | No Accessions: 7 |
Country: Thailand | No Families: 1 | No Genera: 1 | No Species: 1 | No Accessions: 2 |
Country: Togo | No Families: 1 | No Genera: 1 | No Species: 1 | No Accessions: 1 |
Country: Tunisia | No Families: 7 | No Genera: 27 | No Species: 66 | No Accessions: 788 |
Country: Turkey | No Families: 2 | No Genera: 9 | No Species: 39 | No Accessions: 3213 |
Country: Turkmenistan | No Families: 1 | No Genera: 1 | No Species: 2 | No Accessions: 7 |
Country: Uganda | No Families: 1 | No Genera: 1 | No Species: 1 | No Accessions: 1 |
Country: UK | No Families: 3 | No Genera: 6 | No Species: 19 | No Accessions: 182 |
Country: Ukraine | No Families: 2 | No Genera: 2 | No Species: 5 | No Accessions: 177 |
Country: United Arab Emirates | No Families: 1 | No Genera: 1 | No Species: 1 | No Accessions: 2 |
Country: United Kingdom | No Families: 2 | No Genera: 3 | No Species: 6 | No Accessions: 26 |
Country: United States of America | No Families: 4 | No Genera: 12 | No Species: 26 | No Accessions: 4059 |
Country: Uruguay | No Families: 2 | No Genera: 3 | No Species: 7 | No Accessions: 43 |
Country: USA | No Families: 1 | No Genera: 1 | No Species: 2 | No Accessions: 2 |
Country: Uzbekistan | No Families: 1 | No Genera: 1 | No Species: 2 | No Accessions: 24 |
Country: Venezuela | No Families: 2 | No Genera: 4 | No Species: 5 | No Accessions: 9 |
Country: Venezuela, Bolivarian Republic of | No Families: 1 | No Genera: 1 | No Species: 1 | No Accessions: 7 |
Country: Viet Nam | No Families: 1 | No Genera: 1 | No Species: 1 | No Accessions: 1 |
Country: Yemen | No Families: 3 | No Genera: 8 | No Species: 11 | No Accessions: 203 |
Country: Yugoslavia | No Families: 2 | No Genera: 7 | No Species: 12 | No Accessions: 77 |
Country: Zambia | No Families: 1 | No Genera: 4 | No Species: 8 | No Accessions: 10 |
Country: Zimbabwe | No Families: 3 | No Genera: 3 | No Species: 11 | No Accessions: 28 |
Country: Overall | No Families: 37 | No Genera: 203 | No Species: 869 | No Accessions: 59200 |
Real-time counts from MG seed bank - Run time: Nov 23, 2024 (08:54:24) CET